Part #: M38510/24004BEX

Part Category: Memory ICs
Manufacturer: Texas Instruments High-Performance Analog
Description: Page Mode DRAM, 16KX1, 200ns, NMOS
Find Equivalent Parts
Manufacturer: Texas Instruments High-Performance Analog
Description: Page Mode DRAM, 16KX1, 200ns, NMOS
Find Equivalent Parts
SPECIFICATIONS
Mfr Package Description | 0.840 X 0.310 INCH, 0.200 HEIGHT, DIP-16 |
Status | Discontinued |
Access Mode | PAGE |
Access Time-Max | 200.0 ns |
JESD-30 Code | R-XDIP-T16 |
Memory Density | 16384.0 bit |
Memory IC Type | PAGE MODE DRAM |
Memory Width | 1 |
Number of Functions | 1 |
Number of Ports | 1 |
Number of Terminals | 16 |
Number of Words | 16384.0 words |
Number of Words Code | 16K |
Operating Mode | ASYNCHRONOUS |
Operating Temperature-Min | -55.0 Cel |
Operating Temperature-Max | 110.0 Cel |
Organization | 16KX1 |
Package Body Material | UNSPECIFIED |
Package Code | DIP |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Qualification Status | Not Qualified |
Supply Voltage-Nom (Vsup) | 5.0 V |
Supply Voltage-Min (Vsup) | 4.5 V |
Supply Voltage-Max (Vsup) | 5.5 V |
Surface Mount | NO |
Technology | NMOS |
Temperature Grade | OTHER |
Terminal Form | THROUGH-HOLE |
Terminal Position | DUAL |
Additional Feature | RAS ONLY/CAS BEFORE RAS/HIDDEN REFRESH |
FEATURED EQUIVALENT PARTS
Click on an equivalent part number to view part details, or select up to 4 parts to compare side-by-side.
Equivalent Part | Manufacturer | Replacement Type [?]
Replacement TypesDrop-In Replacement: Same function, same pinout, parametrically equivalent or better to the compared device. Same Functionality: Same function, but different pinout and parameters to the compared device. ![]() |
Status | ||
---|---|---|---|---|---|
TMS4116-20NL | Manufacturer: Texas Instruments High-Performance Analog | Replacement Type: Drop-In Replacement | Status: DISCONTINUED |
Description:Page Mode DRAM, 16KX1, 200ns, NMOS, PDIP16 |